Schedule for Sunday 8th December 2019:
*** Please Note ***
This page will be updated by Saturday morning should there be any other schedule changes
WEATHER: Any teams with cancelled matches will be contacted individually - please check your emails / look out for Teamo notifications / check @SurbitonHCCOLTS on twitter
Swipe to see more
Training / GameTime:
Time | SHC Water | SHC Sand |
08.30 - 09.45 | Boys U9/U10 GameTime | |
08.45 - 09.45 | U7/U8 Mixed technical skills | |
09.15 - 11.00 | Girls U9/U10 GameTime | Girls U9/U10 GameTime |
10.45 - 12.30 | Girls U12 GameTime (Thursday group & Lynx Teams only) | Girls U12 GameTime (Thursday group & Lynx Teams only) |
17.30 - 18.30 | GameTime training for everyone without fixtures | GameTime training for everyone without fixtures |
Swipe to see more
Swipe to see more
Swipe to see more
Fixtures:
Time | SHC Team | Opposition | Venue |
10.45 | Boys U14 Sharks | Woking BU14 | GSF (A) |
11.30 | Girls U16 | Old Cranleighans GU16 | KGSB (H) |
12.00 | Boys U14 Dev B | Purely Walcountians Boys U14 D | RPHS (A) |
12.30 | Boys U14 Stoats | Ashford (Kent) BU14 B | AHC (A) |
13.00 | Girls U16 D Swans | Epsom HC GU16 Girls Dev | SRBS (A) |
13.00 | Girls U14 | Canterbury Girls U14 A | SRBW (H) |
13.00 | Girls U16 Eagles | Barnes GU16 | SH (H) |
13.00 | Boys U12 Stingrays | Wimbledon BU12 Scorpions | KGSB (H) |
13.00 | Boys U12 Mini | Wimbledon BU12 Pythons | KGSB (H) |
13.00 | Boys U14 Scorpions | London Wayfarers BU14 A | DC-M (A) |
14.00 | Boys U14 Dev C | Old Cranleighans BU14 B | SRBS (H) |
14.15 | Girls U16 Swifts | Southgate GU16 A | SHCW (A) |
14.15 | Girls U16 Prem | Wimbledon GU16 Gladiators | RPHS (A) |
14.30 | Girls U14 D Finches | Guildford GU14 C | KGS (H) |
14.30 | Girls U14 Prem | Wimbledon GU14 Stormers | SRBW (A) |
15.00 | Boys U16 Seals | Guildford BU16 | BSW (A) |
Please note the upcoming holiday dates:
Last session before Christmas: Friday 13th December 2019
Term starts: Monday 6th January 2020